Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SOUTHWARK LEGENDS | 14 | 10 | 11 | 14 | 49 | Win |
RIGHT DEVELOPMENT FOUNDATION | 4 | 1 | 8 | 6 | 19 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19/11/2017 | 4:00 PM | U16 Eastern Conference | 2017 | 40' |
SOUTHWARK LEGENDS
# | Player | Position | PTS |
---|---|---|---|
0 | Matthew Yusuff | - | 0 |
4 | Maurice Aye | - | 4 |
6 | Edward Ifekoya | - | 2 |
7 | Nelson Adetuyole | - | 12 |
8 | D Davies | - | 6 |
10 | M Asaolu | - | 7 |
10 | Ibrahim Seidu | - | 4 |
11 | T Olan | - | 0 |
13 | Jermaine Thompson | - | 2 |
14 | Paul Yusuff | - | 8 |
15 | Joel Turay | - | 4 |
Total | 49 |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position | PTS |
---|---|---|---|
4 | Nathanuel | - | 4 |
6 | Emmanuel | - | 2 |
7 | Ahmed Ismaila | - | 0 |
8 | Shezad | - | 4 |
9 | Bhavik | - | 2 |
10 | Jack | - | 0 |
11 | Joseph Odeloye | - | 0 |
11 | Amal Ismail | - | 0 |
12 | Joshua Lipyeat | - | 0 |
13 | Aaron Osas | - | 6 |
14 | Tom | - | 1 |
15 | Jamie | - | 0 |
Total | 19 |
Match Stats
PTS
49 | 19 |