Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
HACKNEY JEDI’S | 6 | 6 | 9 | 5 | 26 | Loss |
SUSSEX STORM | 8 | 7 | 2 | 10 | 27 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/03/2018 | 2:00 PM | U12 Premier - East | 2017 | 40' |
HACKNEY JEDI’S
# | Player | Position | PTS |
---|---|---|---|
4 | Chace Elliot-Parris | - | 1 |
6 | Private: Dean DeFreitas-Smith | Guard | 9 |
7 | Tyler Weekes | - | 4 |
8 | Ben Woods | - | 0 |
13 | Joshua Hans | - | 0 |
15 | Henry Whitehead | - | 2 |
5 | K-K Bitaye | - | 0 |
7 | Jah Zye Bitaye | - | 0 |
9 | Melchi Andre | - | 2 |
12 | Jovani Eossantos | - | 2 |
13 | Nathan Taylor-Loftman | - | 6 |
Total | 26 |
SUSSEX STORM
# | Player | Position | PTS |
---|---|---|---|
1 | Henry Budgen | - | 11 |
2 | Anashe Chiware | - | 0 |
3 | Jamaul McAllister | - | 1 |
4 | Will Pinkney | - | 0 |
5 | Gerard Torres | - | 4 |
9 | Sam Hickingbotham | - | 2 |
17 | James Pay | - | 0 |
18 | Dylan Siage | - | 3 |
23 | Sean Mackey | - | 4 |
38 | Freddie Mabey | - | 2 |
Total | 27 |
Match Stats
PTS
26 | 27 |