Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BALTIC STARS U12 | 8 | 8 | 17 | 11 | 44 | Win |
SUSSEX STORM | 2 | 2 | 4 | 4 | 12 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/03/2018 | 1:00 PM | U12 Premier - East | 2017 | 40' |
BALTIC STARS U12
# | Player | Position | PTS |
---|---|---|---|
2 | Tomas Bogusevicius | - | 0 |
3 | Kajus Babenskas | - | 10 |
11 | Vladas Zemauskas | - | 12 |
18 | Matas Mendelis | - | 6 |
20 | Tauras Peckys | - | 2 |
23 | Armantas Padriezas | - | 0 |
29 | Titas Kovoliovas | - | 0 |
31 | Domas Vazgys | - | 10 |
35 | Aronas Kondratjevas | - | 2 |
92 | Mindaugas Larcenka | - | 2 |
Total | 44 |
SUSSEX STORM
# | Player | Position | PTS |
---|---|---|---|
1 | Henry Budgen | - | 0 |
2 | Anashe Chiware | - | 0 |
3 | Jamaul McAllister | - | 0 |
4 | Will Pinkney | - | 0 |
5 | Gerard Torres | - | 2 |
9 | Sam Hickingbotham | - | 0 |
17 | James Pay | - | 2 |
18 | Dylan Siage | - | 8 |
23 | Sean Mackey | - | 0 |
38 | Freddie Mabey | - | 0 |
Total | 12 |
Match Stats
PTS
44 | 12 |