Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
WESTSIDE | 6 | 10 | 7 | 9 | 32 | Win |
LONDON UNITED U11 | 2 | 6 | 1 | 4 | 13 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
25/02/2018 | 3:00 PM | U12 Premier - West | 2017 | 40' |
WESTSIDE
# | Player | Position | PTS |
---|---|---|---|
Leonardo Cortese | - | 0 | |
2 | Lawton Balbach | - | 2 |
3 | Taishi Kubota | - | 2 |
5 | Asad Ahmed-Diaz | - | 0 |
6 | Zachary Lewis | - | 0 |
7 | Aris Koutsoukos | - | 6 |
11 | Kaan Yardim | - | 6 |
14 | Javi McGowan | - | 5 |
18 | Harry Ndibe | - | 11 |
Total | 32 |
LONDON UNITED U11
# | Player | Position | PTS |
---|---|---|---|
6 | Ayush Siluwal | - | 0 |
7 | Mikel Banag | - | 6 |
8 | Myles Devendra | - | 0 |
12 | Kyrese Lares | - | 0 |
12 | Ciaran Asafo-Agyei | - | 1 |
13 | Harry Douglass | - | 0 |
15 | Markus Heymer-Legg | - | 4 |
18 | Romario Flemming | - | 0 |
7 | Yasin Mahamod | - | 2 |
13 | Frank Merrett | - | 0 |
Total | 13 |
Match Stats
PTS
32 | 13 |