Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
WESTSIDE | 10 | 9 | 10 | 19 | 48 | Win |
BALTIC STARS U12 | 7 | 4 | 7 | 5 | 23 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19/03/2017 | 12:15 PM | U12 Premier - West | 2016 | 40' |
WESTSIDE
# | Player | Position |
---|---|---|
11 | Kaan Yardim | - |
12 | THYKIER OSKAR | - |
14 | Javi McGowan | - |
14 | Robbie Black | - |
15 | Asad Ahmed-Diaz | - |
21 | HUNTER KELLEHER | - |
24 | Jasper Towleh | - |
24 | LEON EKWEUME | - |
25 | RJ SAN DIEGO | - |
32 | J PUERTA | - |
Total |
BALTIC STARS U12
# | Player | Position |
---|---|---|
2 | THOMAS BOGUSEUCIUS | - |
3 | Kajus Babenskas | - |
20 | Tauras Peckys | - |
23 | Armantas Padriezas | - |
29 | Titas Kovoliovas | - |
31 | Gustas Sobko | - |
37 | Domas Vazgys | - |
11 | GULAAS LAMAUSKAS | - |
Total |