Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
WESTSIDE | 11 | 14 | 16 | 8 | 49 | Win |
CAMDEN KNIGHTS | 1 | 4 | 6 | 0 | 11 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
08/01/2017 | 1:00 PM | U12 Premier - West | 2016 | 40' |
WESTSIDE
# | Player | Position |
---|---|---|
11 | Kaan Yardim | - |
12 | THYKIER OSKAR | - |
13 | TERREL JUDE | - |
14 | Javi McGowan | - |
15 | Asad Ahmed-Diaz | - |
21 | HUNTER KELLEHER | - |
22 | Louis Savastano | - |
25 | RJ SAN DIEGO | - |
14 | Robbie Black | - |
20 | Tobe Akabogu | - |
24 | LEON EKWEUME | - |
Total |
CAMDEN KNIGHTS
# | Player | Position |
---|---|---|
0 | Vicnius Walker | - |
4 | Alp Karadogan | - |
8 | LAZAR PETROVIC | - |
14 | KOSTA KASIC | - |
4 | TUT NYUOT | - |
8 | VANYA WULFF | - |
Total |