Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
WANDSWORTH WOLVES | 11 | 8 | 15 | 11 | 45 | Win |
LONDON PULSE | 6 | 4 | 3 | 2 | 15 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/12/2016 | 6:00 PM | U18 Regular Season | 2016 | 40' |
WANDSWORTH WOLVES
# | Player | Position |
---|---|---|
4 | MUYIWA OBAMAKIN | - |
6 | Jermaine Thompson | - |
6 | Raydel Lussaney | - |
8 | MORGAN SULLIVAN | - |
12 | Elijah Robinson | - |
13 | CARL TIBIGAR | - |
13 | John Lainez | Guard |
15 | DEVONTAY BROWN | - |
15 | CAMERON MILLER | - |
Total |
LONDON PULSE
# | Player | Position |
---|---|---|
4 | SHEROZ AFAZAL | - |
5 | PHIL MURPHY | - |
6 | Alexei Felekis | - |
6 | NOAH KEAN | - |
7 | AJ ADAMS | - |
8 | Arzan Sukhia | - |
10 | Josh Man | - |
11 | ISAAC APPIAH | - |
12 | SHARAM FAZLEY | - |
13 | SAM PHILIPS | - |
14 | HARRISON DOCK | - |
15 | Yannick Ruitenbeek | - |
Total |