Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
ELITES BASKETBALL CLUB | 8 | 6 | 9 | 8 | 31 | Win |
RIGHT DEVELOPMENT FOUNDATION | 0 | 5 | 3 | 9 | 17 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/02/2018 | 5:00 PM | U16 Eastern Conference | 2017 | 40' |
ELITES BASKETBALL CLUB
# | Player | Position | PTS |
---|---|---|---|
1 | Christ-Vie Mankulu | - | 3 |
2 | Dimitrios Ineze-Lawani | - | 2 |
3 | Rione Nurse | - | 2 |
4 | Rayhan Peerally | - | 6 |
6 | Tommy Cairney | - | 2 |
6 | Jovan Nenadovic | - | 2 |
7 | Tae Allen-Radcliffe | - | 0 |
8 | F Oguntuga | - | 6 |
9 | Y Ahmed | - | 0 |
10 | Brett Butler | - | 2 |
11 | Jaden Bagayan | - | 6 |
6 | Abiola Shokeye | - | 0 |
Total | 31 |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position | PTS |
---|---|---|---|
5 | Amal Looby | - | 0 |
6 | Emmanuel | - | 2 |
7 | Ahmed Ismaila | - | 9 |
8 | Shezad | - | 0 |
9 | Bhavik | - | 0 |
10 | Jack | - | 0 |
12 | Joshua Lipyeat | - | 2 |
15 | Jamie | - | 0 |
5 | Joshua Sosanya | - | 2 |
30 | Aaron Maxwell | - | 2 |
43 | Ore Oluro | - | 0 |
Total | 17 |
Match Stats
PTS
31 | 17 |