Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SUSSEX STORM | 12 | 7 | 7 | 15 | 41 | Win |
RIGHT DEVELOPMENT FOUNDATION | 8 | 11 | 5 | 2 | 26 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
14/01/2018 | 4:00 PM | U12 Premier - East | 2017 | 40' |
SUSSEX STORM
# | Player | Position | PTS |
---|---|---|---|
1 | Henry Budgen | - | 3 |
2 | Anashe Chiware | - | 4 |
3 | Jamaul McAllister | - | 4 |
4 | Will Pinkney | - | 11 |
5 | Gerard Torres | - | 5 |
9 | Sam Hickingbotham | - | 2 |
15 | Keanu McIntosh | - | 6 |
17 | James Pay | - | 0 |
18 | Dylan Siage | - | 6 |
30 | Rio Johnson | - | 0 |
38 | Freddie Mabey | - | 0 |
Total | 41 |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position | PTS |
---|---|---|---|
5 | Jermaine Oniango | - | 5 |
6 | Michael Pounder | - | 0 |
7 | Isaac Odetoye | - | 0 |
8 | Tristan Duenas | - | 10 |
10 | Alban Valentino | - | 0 |
11 | Gab Vaitkunas | - | 2 |
12 | Simonas Lisauskas | - | 4 |
12 | Kaiden Cyrus | - | 0 |
14 | Osmond Mensah | - | 0 |
20 | Jem Butawan | - | 3 |
22 | Noah Wint | - | 2 |
Total | 26 |
Match Stats
PTS
41 | 26 |