Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SUSSEX STORM | 10 | 1 | 3 | 12 | 26 | Loss |
RIGHT DEVELOPMENT FOUNDATION | 6 | 5 | 12 | 8 | 31 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/03/2018 | 4:00 PM | U12 Premier - East | 2017 | 40' |
SUSSEX STORM
# | Player | Position | PTS |
---|---|---|---|
1 | Henry Budgen | - | 2 |
2 | Anashe Chiware | - | 0 |
3 | Jamaul McAllister | - | 0 |
4 | Will Pinkney | - | 3 |
5 | Gerard Torres | - | 8 |
9 | Sam Hickingbotham | - | 5 |
17 | James Pay | - | 3 |
23 | Sean Mackey | - | 0 |
38 | Freddie Mabey | - | 0 |
18 | Dylan Siage | - | 5 |
Total | 26 |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position | PTS |
---|---|---|---|
5 | Jermaine Oniango | - | 4 |
7 | Isaac Odetoye | - | 0 |
8 | Tristan Duenas | - | 8 |
10 | Alban Valentino | - | 2 |
11 | Gab Vaitkunas | - | 2 |
12 | Kaiden Cyrus | - | 2 |
12 | Simonas Lisauskas | - | 0 |
20 | Jem Butawan | - | 11 |
22 | Noah Wint | - | 2 |
Total | 31 |
Match Stats
PTS
26 | 31 |