Recap
GIRLS DIVISION 2017
24
-
7
Final Score
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
6 | 6 | 10 | 2 | 24 | Win | |
2 | 1 | 3 | 1 | 7 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
07/01/2018 | 3:00 PM | GIRLS DIVISION | 2017 | 40' |
# | Player | Position | PTS |
---|---|---|---|
6 | Shalima Reid | - | 10 |
11 | Wahida Sesay | - | 2 |
4 | Summer Rocki | - | 0 |
5 | Ebere Egbirilla | - | 6 |
6 | Michela Briscoe | - | 0 |
8 | Isi Ozzy-Momodu | - | 0 |
9 | Bena Ozzy-Momodu | - | 4 |
10 | Damolia Oyetore | - | 0 |
11 | Damilola Adedeji | - | 0 |
12 | Victoria Natufe | - | 0 |
14 | Rachael Adereti | - | 2 |
15 | Shantell Ayton | - | 0 |
Total | 24 |
# | Player | Position | PTS |
---|---|---|---|
4 | Kenya Juma | - | 0 |
5 | Sarah Brown | - | 0 |
6 | Dia Deepak | - | 3 |
7 | Kachy Okwechime | - | 0 |
8 | Amina Amouri | - | 0 |
9 | Safiya Shire | - | 0 |
10 | Kawther Babaci | - | 0 |
11 | Valeria Bedoya | - | 0 |
13 | Natallia Lawson | - | 0 |
14 | Pavithira Thavarajah | - | 4 |
Total | 7 |
Match Stats
PTS
24 | 7 |