Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
2 | 8 | 9 | 8 | 27 | Win | |
HACKNEY QUEENS | 1 | 10 | 2 | 12 | 25 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/12/2017 | 12:15 PM | GIRLS DIVISION | 2017 | 40' |
# | Player | Position | PTS |
---|---|---|---|
5 | Shafiqua Williams | - | 0 |
6 | Shalima Reid | - | 8 |
8 | Nariah Nyack-Kaye | - | 11 |
9 | Bella Djalo | - | 0 |
11 | Wahida Sesay | - | 2 |
13 | Chelsea Danke | - | 6 |
Total | 27 |
HACKNEY QUEENS
# | Player | Position | PTS |
---|---|---|---|
4 | Ivy Tran | - | 0 |
6 | Kelly Perira | - | 0 |
7 | Ruth Usman | - | 4 |
9 | Chloe Tran | - | 5 |
10 | Ema Garbaliuskye | - | 2 |
11 | Chizim Nnodi | - | 6 |
14 | Stefanie White | - | 8 |
Total | 25 |
Match Stats
PTS
27 | 25 |