Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
15 | 5 | 10 | 4 | 34 | Win | |
A2S WOLVES | 0 | 8 | 4 | 0 | 12 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
07/01/2018 | 4:00 PM | GIRLS DIVISION | 2017 | 40' |
# | Player | Position | PTS |
---|---|---|---|
6 | Shalima Reid | - | 2 |
11 | Wahida Sesay | - | 2 |
4 | Summer Rocki | - | 6 |
5 | Ebere Egbirilla | - | 2 |
6 | Michela Briscoe | - | 0 |
8 | Isi Ozzy-Momodu | - | 8 |
9 | Bena Ozzy-Momodu | - | 4 |
10 | Damolia Oyetore | - | 0 |
11 | Damilola Adedeji | - | 0 |
12 | Victoria Natufe | - | 2 |
14 | Rachael Adereti | - | 7 |
15 | Shantell Ayton | - | 1 |
Total | 34 |
A2S WOLVES
# | Player | Position | PTS |
---|---|---|---|
4 | Chidnma Okeke | - | 0 |
6 | Elaf Alamalhuda | - | 2 |
8 | Esther Obuekwe | - | 0 |
10 | Priscilla Nabisere | - | 0 |
12 | Shaianne Knight | - | 6 |
13 | Elechi Nze | - | 4 |
15 | Muna Ali | - | 0 |
Total | 12 |
Match Stats
PTS
34 | 12 |