Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SOUTHWARK LEGENDS | 11 | 4 | 9 | 12 | 36 | Loss |
ELITES BASKETBALL CLUB | 6 | 12 | 9 | 11 | 38 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/02/2018 | 5:00 PM | U16 Eastern Conference | 2017 | 40' |
SOUTHWARK LEGENDS
# | Player | Position | PTS |
---|---|---|---|
0 | Matthew Yusuff | - | 0 |
5 | Crispin Webber | - | 0 |
6 | Edward Ifekoya | - | 0 |
7 | Nelson Adetuyole | - | 6 |
9 | Alex Bari | - | 6 |
10 | M Asaolu | - | 8 |
13 | Jermaine Thompson | - | 4 |
15 | Joel Turay | - | 0 |
10 | Ibrahim Seidu | - | 0 |
14 | Paul Yusuff | - | 0 |
14 | Rawle Allicock | - | 12 |
Total | 36 |
ELITES BASKETBALL CLUB
# | Player | Position | PTS |
---|---|---|---|
1 | Christ-Vie Mankulu | - | 8 |
9 | Y Ahmed | - | 2 |
2 | Dimitrios Ineze-Lawani | - | 6 |
6 | Jovan Nenadovic | - | 0 |
10 | Brett Butler | - | 0 |
11 | Jaden Bagayan | - | 20 |
12 | James Spicer | - | 2 |
Total | 38 |
Match Stats
PTS
36 | 38 |