Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
RIGHT DEVELOPMENT FOUNDATION | 5 | 7 | 9 | 4 | 25 | Win |
WESTSIDE | 5 | 8 | 4 | 5 | 22 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
05/03/2017 | 2:00 PM | U14 Regular Season | 2016 | 40' |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position |
---|---|---|
5 | Joshua Sosanya | - |
6 | TOM HAMILTON | - |
7 | SHEZAD DILMOHAMUD | - |
8 | JAMIE MARAGAKI | - |
11 | Ore Oluro | - |
12 | ARRONS MAXWELL | - |
Total |
WESTSIDE
# | Player | Position |
---|---|---|
4 | CAMERON SPURR | - |
5 | HARRISON CUTLER | - |
6 | Spencer Towtighi | - |
7 | LOUIS GEHRER | - |
10 | Calvin Mutanda | - |
13 | CHIDERA AKABOGU | - |
14 | Javi McGowan | - |
14 | Robbie Black | - |
15 | George Stevens | - |
21 | HUNTER KELLEHER | - |
24 | Jasper Towleh | - |
Total |