Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
RIGHT DEVELOPMENT FOUNDATION | 3 | 4 | 2 | 2 | 11 | Loss |
TOWER HAMLETS RAVENS | 4 | 8 | 6 | 5 | 23 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
15/01/2017 | 3:00 PM | U14 Regular Season | 2016 | 40' |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position |
---|---|---|
5 | Joshua Sosanya | - |
7 | SHEZAD DILMOHAMUD | - |
8 | JAMIE MARAGAKI | - |
9 | Ignas Juskevicius | - |
11 | Ore Oluro | - |
12 | ARRONS MAXWELL | - |
13 | JACK BERWICK | - |
14 | KARLO TABAY | - |
15 | ALI KONTRIMAS | - |
6 | TOM HAMILTON | - |
Total |
TOWER HAMLETS RAVENS
# | Player | Position |
---|---|---|
1 | JAHEIM PINK ADAMS | - |
3 | JOSUHA SELBY – MENSAH | - |
4 | LEWIS BENNET | - |
5 | VAKARIS DZIUGYS | - |
6 | KEEON RANDALL | - |
6 | Benny Valdez | - |
8 | CYRAN ABDUL – SALAM | - |
8 | Leo Valdez | - |
9 | SBONELO SHONGWE | - |
10 | ANDRE PARKER | - |
Total |