Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
RIGHT DEVELOPMENT FOUNDATION | 2 | 6 | 8 | 5 | 21 | Loss |
GINTARAS | 14 | 6 | 11 | 6 | 37 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
29/01/2017 | 3:00 PM | U14 Regular Season | 2016 | 40' |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position |
---|---|---|
5 | Joshua Sosanya | - |
6 | TOM HAMILTON | - |
7 | SHEZAD DILMOHAMUD | - |
8 | JAMIE MARAGAKI | - |
9 | Ignas Juskevicius | - |
11 | Ore Oluro | - |
12 | ARRONS MAXWELL | - |
13 | JACK BERWICK | - |
Total |
GINTARAS
# | Player | Position |
---|---|---|
1 | Titas Ramanciauskas | - |
9 | Nojus Visnevetskas | - |
10 | Gytis Konzeliauskas | - |
10 | Vilius Kuzminskas | - |
11 | HAROLDAS DUDZEVICIUS | - |
22 | Alonas Peciulis | Guard |
23 | TADAS GIRNIUS | - |
27 | LAURYNAS MULECKAS | - |
32 | Gustas Peciulis | - |
Total |