Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
RIGHT DEVELOPMENT FOUNDATION | 18 | 13 | 23 | 15 | 69 | Win |
BRENTWOOD LEOPARDS | 6 | 1 | 6 | 2 | 15 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
21/01/2018 | 2:00 PM | U14 Eastern Conference | 2017 | 40' |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position | PTS |
---|---|---|---|
2 | Ashley Frempong | - | 6 |
3 | Paul Kamara | - | 8 |
5 | Daevonte Caddle | - | 9 |
9 | Derek Ogiegor | - | 22 |
19 | Edon Halimi | - | 0 |
21 | Samuel Kadio | - | 1 |
22 | Aidanas Agintos | - | 9 |
27 | Moses Ndelule | - | 2 |
34 | Ignas Juskevicius | - | 12 |
Total | 69 |
BRENTWOOD LEOPARDS
# | Player | Position | PTS |
---|---|---|---|
4 | Eddie Roberts | - | 0 |
6 | Conner Hall | - | 0 |
7 | Ben Hicks | - | 2 |
9 | George Slandish | - | 0 |
12 | Kobe Ng | - | 0 |
13 | Sunny Philipei | - | 3 |
14 | Seth Harrington | - | 0 |
15 | Todd Letchford | - | 3 |
14 | William Bigmore | - | 0 |
12 | George Gadadson | - | 7 |
Total | 15 |
Match Stats
PTS
69 | 15 |