Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
RIGHT DEVELOPMENT FOUNDATION | 5 | 0 | 4 | 9 | 18 | Win |
BRENT BALLERS | 0 | 3 | 0 | 10 | 13 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/12/2016 | 2:00 PM | U14 Regular Season | 2016 | 40' |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position |
---|---|---|
5 | Joshua Sosanya | - |
7 | SHEZAD DILMOHAMUD | - |
8 | JAMIE MARAGAKI | - |
9 | Ignas Juskevicius | - |
10 | TYRONE THOMAS | - |
11 | Ore Oluro | - |
12 | ARRONS MAXWELL | - |
13 | JACK BERWICK | - |
14 | KARLO TABAY | - |
Total |
BRENT BALLERS
# | Player | Position |
---|---|---|
4 | YOUBAB KHAN | - |
5 | BRYAN REGALA | - |
6 | LEWIS MCCARTHY | - |
8 | KELECHI AZOROR – OSUJIK | - |
9 | EJ IKEY | - |
10 | DOVIE BILUS | - |
11 | AHMED MOHAMAND | - |
12 | JONATHAN TATE | - |
14 | ABEL SOLOMON | - |
15 | AVIEDOR BILUS | - |
Total |