Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
REDBRIDGE FAST TRACK | 14 | 5 | 8 | 13 | 40 | Win |
MM PREP | 7 | 17 | 7 | 8 | 39 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
28/01/2018 | 6:00 PM | U25 Men | 2017 | 40' |
REDBRIDGE FAST TRACK
# | Player | Position | PTS |
---|---|---|---|
2 | Jerome Porter | - | 4 |
5 | Dylan Gammons | - | 2 |
6 | Martell Powell-Chambers | - | 17 |
7 | Audrius Valaitis | - | 0 |
9 | Mekie Ifekandu | - | 4 |
10 | Frederick Mendioro | - | 2 |
14 | Michael Pacheco Da Silva | - | 2 |
11 | Matthew Slack | - | 9 |
23 | Gerrard Kaonga | - | 0 |
26 | Irfan Ahmed Qureshi | - | 0 |
Total | 40 |
MM PREP
# | Player | Position | PTS |
---|---|---|---|
6 | Trevor Onaiwu | Guard | 13 |
9 | Adrian Simms | - | 2 |
9 | Jamal Sanchez | - | 2 |
10 | Aaron Noel | - | 3 |
14 | Tyrel Capleton-Robinson | - | 0 |
17 | Maurice Gilbert | - | 4 |
11 | Jahmar Pitterson | - | 13 |
21 | Josh Powell | - | 0 |
78 | David Cavaca | - | 0 |
116 | Cameron Davies | - | 2 |
5 | Jaylon Braithwaite | - | 0 |
Total | 39 |
Match Stats
PTS
40 | 39 |