Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
NORTH WEST JAZ | 6 | 0 | 2 | 9 | 17 | Loss |
HARROW BLACKHAWKS | 8 | 10 | 8 | 11 | 37 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
09/04/2017 | 5:00 PM | U16 Western Conference | 2016 | 40' |
NORTH WEST JAZ
# | Player | Position |
---|---|---|
4 | Daniel Petrou | - |
7 | BRYAN REGALA | - |
8 | Kevin Hall | - |
9 | JOEL HARLAIN PUIRI | - |
9 | Joel Phim | - |
10 | Lewis Mcarthy | - |
11 | TAKUDZWA ZUABGO | - |
14 | JAMES TOGHER | - |
Total |
HARROW BLACKHAWKS
# | Player | Position |
---|---|---|
4 | ABDULLAH NADEEM | - |
5 | Ben Stewart | - |
5 | NISCHAC BHATTARAT | - |
6 | AMINE LAOUR | - |
7 | Shahzad Amiri | - |
8 | JAY LATHIA | - |
9 | HAMZA YUSUF | - |
10 | ARMEL MUNONYEDI | - |
12 | Kye Smith | - |
14 | JAHEIM REID | - |
15 | Enrique Gonzalez | - |
Total |