Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
NORTH WEST JAZ | 1 | 4 | 4 | 2 | 11 | Loss |
BRENT BALLERS | 10 | 8 | 5 | 8 | 31 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
22/01/2017 | 6:00 PM | U16 Western Conference | 2016 | 40' |
NORTH WEST JAZ
# | Player | Position |
---|---|---|
4 | EJ IKEY | - |
4 | J Stevens | - |
4 | Daniel Petrou | - |
7 | BRYAN REGALA | - |
10 | Lewis Mcarthy | - |
11 | TAKUDZWA ZUABGO | - |
14 | JAMES TOGHER | - |
14 | DOVIE BILUS | - |
15 | Avigdor Bilus | - |
9 | Joel Rhodes | - |
12 | SOHAN A KELEDI | - |
Total |
BRENT BALLERS
# | Player | Position |
---|---|---|
6 | Kunal Magar | Guard |
7 | Jordan Khanu | - |
8 | Filip Fiedorowicz | - |
10 | Leith Hassan | - |
11 | BRUNEL WALDORF | - |
12 | Abishake Ananthakumar | - |
15 | Chris Allen | - |
Total |