Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
MAKE TIME SPORTS | 7 | 14 | 8 | 14 | 43 | Win |
HARROW BLACKHAWKS | 11 | 8 | 8 | 13 | 40 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/02/2018 | 4:00 PM | U20 Mens Division | 2017 | 40' |
MAKE TIME SPORTS
# | Player | Position | PTS |
---|---|---|---|
Jonathan Stacey | - | 5 | |
2 | Emmanuel Tagoe | - | 10 |
2 | Darren Sam | - | 4 |
6 | Justin Rudder | Forward-Guard | 2 |
8 | Yahia Ossomane | - | 4 |
9 | Isaiah Roberts | - | 2 |
12 | Ayo Oluwi | - | 0 |
10 | Michak Fargo | - | 12 |
5 | James St Basilwaki | - | 4 |
Total | 43 |
HARROW BLACKHAWKS
# | Player | Position | PTS |
---|---|---|---|
5 | Justin Tolentino | - | 2 |
5 | Dennis Mesic | - | 14 |
8 | Billal Miezou | - | 4 |
9 | Marley Opopu | - | 15 |
10 | Joshua Jacobs | - | 0 |
11 | Kiaan Marshall | - | 0 |
15 | Nadir El Tahir | - | 3 |
36 | Paul Hunter | - | 2 |
Total | 40 |
Match Stats
PTS
43 | 40 |