Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
LONDON UNITED | 5 | 5 | 9 | 12 | 31 | Loss |
BALTIC STARS U10 | 15 | 10 | 6 | 10 | 41 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/03/2018 | 2:00 PM | U12 Premier - East | 2017 | 40' |
LONDON UNITED
# | Player | Position | PTS |
---|---|---|---|
8 | Myles Devendra | - | 0 |
13 | Harry Douglass | - | 0 |
18 | Romario Flemming | - | 4 |
6 | Ayush Siluwal | - | 0 |
7 | Mikel Banag | - | 3 |
10 | Sami Rock | - | 2 |
11 | Clarence Madeja | - | 2 |
12 | Kyrese Lares | - | 0 |
12 | Ciaran Asafo-Agyei | - | 0 |
15 | Markus Heymer-Legg | - | 20 |
Total | 31 |
BALTIC STARS U10
# | Player | Position | PTS |
---|---|---|---|
1 | Emilis Zibuda | - | 6 |
7 | Augustas Keturakis | - | 4 |
12 | Matas Matulevicius | - | 11 |
15 | Kajus Kaskelis | - | 11 |
22 | Ignas Talinda | - | 0 |
30 | Evan Bastow | - | 3 |
31 | Rejus Drevinskas | - | 4 |
40 | Evan Karysalis | - | 0 |
99 | Asa Oyerinde | - | 0 |
24 | Jura Zhukov | - | 2 |
Total | 41 |
Match Stats
PTS
31 | 41 |