Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
LONDON THUNDER | 6 | 11 | 17 | 7 | 41 | Win |
SUSSEX STORM | 8 | 9 | 10 | 12 | 39 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19/11/2017 | 12:10 PM | U12 Premier - East | 2017 | 40' |
LONDON THUNDER
# | Player | Position | PTS |
---|---|---|---|
4 | Vlad Pavnovic | - | 5 |
5 | Isaiah Dapaah | - | 4 |
6 | Nathanael Baffour | - | 2 |
7 | Richard Bauermeisters | - | 13 |
8 | Lola Thurston Mattews | - | 0 |
11 | Aaron Green | - | 2 |
12 | Ivan Eweka | - | 0 |
13 | Fulvio Dos Santos | - | 5 |
14 | Simeon Iwowo | - | 2 |
14 | Andre Kakeeto | - | 0 |
15 | Dylan Hosten | - | 6 |
15 | Kacper Mitura | - | 2 |
Total | 41 |
SUSSEX STORM
# | Player | Position | PTS |
---|---|---|---|
0 | Liam Nietzer | - | 0 |
1 | Henry Budgen | - | 8 |
2 | Anashe Chiware | - | 0 |
3 | Toby Mullineux | - | 2 |
4 | Will Pinkney | - | 10 |
5 | Gerard Torres | - | 7 |
7 | Ali Noui | - | 2 |
9 | Sam Hickingbotham | - | 0 |
15 | Keanu McIntosh | - | 7 |
17 | James Pay | - | 3 |
18 | Dylan Siage | - | 0 |
Total | 39 |
Match Stats
PTS
41 | 39 |