Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
LONDON PULSE | 7 | 9 | 5 | 4 | 25 | Win |
WANDSWORTH RAMS | 5 | 4 | 5 | 5 | 19 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
08/01/2017 | 5:00 PM | U18 Regular Season | 2016 | 40' |
LONDON PULSE
# | Player | Position |
---|---|---|
4 | SHEROZ AFAZAL | - |
5 | PHIL MURPHY | - |
6 | Alexei Felekis | - |
8 | Arzan Sukhia | - |
9 | Mahadale Gardher | - |
10 | DYLAN DE SILVA | - |
11 | ISAAC APPIAH | - |
12 | SHARAM FAZLEY | - |
14 | HARRISON DOCK | - |
15 | Yannick Ruitenbeek | - |
15 | Kevin Johnson | - |
5 | KAROL FILIP | - |
Total |
WANDSWORTH RAMS
# | Player | Position |
---|---|---|
4 | MIKEY BISSESAR | - |
8 | TIARAN MATTHEWS | - |
12 | JUSTIN DINO | - |
27 | RUFUS IYASA | - |
0 | A. MIRFKA | - |
6 | QUINN MIREKU | - |
14 | KIEFFER ESPINA | - |
Total |