Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
LONDON PULSE | 3 | 0 | 5 | 4 | 12 | Loss |
NORTH WEST JAZ | 12 | 8 | 4 | 11 | 35 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
17/12/2017 | 1:00 PM | U14 Western Conference | 2017 | 40' |
LONDON PULSE
# | Player | Position |
---|---|---|
12 | Marko Ostojik | - |
3 | Andrew Da Costa | - |
0 | Kye Ward | - |
2 | Noya Nokazi | - |
4 | Billy Morton | - |
6 | Kian Hosseini | - |
7 | Aaron Soni | - |
9 | Hussein Saeed | - |
11 | Sam Blake | - |
12 | Adam Mian | - |
Total |
NORTH WEST JAZ
# | Player | Position |
---|---|---|
9 | J Stevens | - |
10 | Lewis Mcarthy | - |
13 | Avigdor Bilus | - |
4 | M Stephens | - |
5 | K Pakula | - |
7 | A Osuji | - |
11 | R Dury | - |
15 | H Bahash | - |
Total |