Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
LONDON HOOPSTARS | 7 | 15 | 14 | 3 | 39 | Win |
REDBRIDGE FAST TRACK | 10 | 12 | 7 | 6 | 35 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/03/2018 | 6:00 PM | U25 Men | 2017 | 40' |
LONDON HOOPSTARS
# | Player | Position | PTS |
---|---|---|---|
4 | Jordan Jacobs | - | 8 |
5 | Jaylon Braithwaite | - | 3 |
9 | Sayone Sriskantha | - | 10 |
10 | Titas Zydelis | - | 11 |
11 | Jahmar Pitterson | - | 1 |
13 | Matthaios Kapsalos | - | 0 |
15 | Samuel Mensah | - | 6 |
15 | Aaron Badibo | - | 0 |
Total | 39 |
REDBRIDGE FAST TRACK
# | Player | Position | PTS |
---|---|---|---|
2 | Jerome Porter | - | 6 |
5 | Dylan Gammons | - | 0 |
6 | Martell Powell-Chambers | - | 0 |
7 | Audrius Valaitis | - | 2 |
9 | Mekie Ifekandu | - | 13 |
10 | Frederick Mendioro | - | 11 |
11 | Matthew Slack | - | 0 |
14 | Michael Pacheco Da Silva | - | 3 |
23 | Gerrard Kaonga | - | 0 |
26 | Irfan Ahmed Qureshi | - | 0 |
30 | Teddie Barnes | - | 0 |
Total | 35 |
Match Stats
PTS
39 | 35 |