Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
7 | 10 | 7 | 7 | 31 | Win | |
HACKNEY QUEENS | 13 | 10 | 3 | 4 | 30 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
29/04/2018 | 5:00 PM | GIRLS DIVISION | 2017 | 40' |
# | Player | Position | PTS |
---|---|---|---|
4 | Kenya Juma | - | 0 |
5 | Sarah Brown | - | 0 |
6 | Dia Deepak | - | 12 |
7 | Kachy Okwechime | - | 0 |
8 | Amina Amouri | - | 10 |
9 | Safiya Shire | - | 4 |
10 | Ava Oppenheimer | - | 0 |
11 | Valeria Bedoya | - | 0 |
14 | Pavithira Thavarajah | - | 5 |
Total | 31 |
HACKNEY QUEENS
# | Player | Position | PTS |
---|---|---|---|
4 | Ivy Tran | - | 0 |
6 | Kelly Perira | - | 2 |
7 | Ruth Usman | - | 5 |
10 | Ema Garbaliuskye | - | 2 |
11 | Chizim Nnodi | - | 7 |
14 | Stefanie White | - | 14 |
Total | 30 |
Match Stats
PTS
31 | 30 |