Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
KENNINGTON GENERALS | 8 | 10 | 12 | 5 | 35 | Win |
RIGHT DEVELOPMENT FOUNDATION | 2 | 2 | 4 | 0 | 8 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/12/2016 | 1:00 PM | U12 Premier - East | 2016 | 40' |
KENNINGTON GENERALS
# | Player | Position |
---|---|---|
4 | Shia Dos Santos | - |
5 | BRANDON PAREJA | - |
6 | Omar Williams | - |
8 | Deck Vemba | - |
9 | Raheem Bennett | - |
11 | Alicia Cardona | - |
12 | Atlantaco Vemba | - |
13 | Fulvio Dos Santos | - |
14 | Noah Coffi | - |
15 | Alex Samnick | - |
Total |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position |
---|---|---|
4 | Adomias Vaiciulis | - |
5 | KAYDEN AVANCENA | - |
6 | ALEX ZUBKUS | - |
7 | Jermaine Oniango | - |
8 | Michael Pounder | - |
9 | JASON VAICIULIS | - |
10 | JONAS PAZIARALISKAS | - |
11 | Gab Vaitkunas | - |
12 | SIMONAS LISAUSKAS | - |
13 | Noah Wint | - |
Total |