Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
KENNINGTON GENERALS | 14 | 10 | 5 | 6 | 35 | Win |
CAMDEN PANTHERS | 2 | 0 | 2 | 2 | 6 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26/02/2017 | 1:00 PM | U18 Women | 2016 | 40' |
KENNINGTON GENERALS
# | Player | Position |
---|---|---|
2 | ADEMELO OGUNNOWO | - |
2 | NATALIE PAREDES | - |
5 | DOUNIA KOUDOU | - |
9 | MAWIA BAGATE | - |
17 | LIAM LOUTHE | - |
20 | HANNA BAGATE | - |
Total |
CAMDEN PANTHERS
# | Player | Position |
---|---|---|
4 | LEENA ABEDIN | - |
5 | NOOR ABEDIN | - |
6 | MUZIT ZEKARIAS | - |
7 | GIZEM DEGIRMEN | - |
10 | RITA MORINA | - |
11 | ANA DOS SANTOS | - |
21 | ANTONIO SOMOBYI | - |
0 | FAITH OLASUPO | - |
Total |