Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
K&C KNIGHTS | 3 | 0 | 6 | 6 | 15 | Loss |
WESTSIDE | 9 | 8 | 8 | 12 | 37 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
28/01/2018 | 3:00 PM | U12 Premier - West | 2017 | 40' |
K&C KNIGHTS
# | Player | Position | PTS |
---|---|---|---|
4 | L Burnows | - | 0 |
6 | Beau Brown | - | 8 |
8 | M Eltahir | - | 0 |
11 | F Wadman | - | 1 |
49 | M Bourguignon | - | 4 |
7 | Amani Kassayet | - | 2 |
Total | 15 |
WESTSIDE
# | Player | Position | PTS |
---|---|---|---|
16 | Leonardo Cortese | - | 2 |
2 | Lawton Balbach | - | 6 |
3 | Taishi Kubota | - | 0 |
5 | Asad Ahmed-Diaz | - | 3 |
7 | Aris Koutsoukos | - | 10 |
11 | Kaan Yardim | - | 12 |
18 | Harry Ndibe | - | 4 |
Total | 37 |
Match Stats
PTS
15 | 37 |