Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
K&C KNIGHTS | 9 | 0 | 15 | 4 | 28 | Win |
NORTH WEST JAZ | 4 | 7 | 4 | 10 | 25 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19/02/2017 | 3:00 PM | U16 Western Conference | 2016 | 40' |
K&C KNIGHTS
# | Player | Position |
---|---|---|
0 | TARICK AKPAN | - |
4 | BELAL MIEZOU | - |
5 | MOHAMMED SAED | - |
5 | T HUNTE | - |
10 | Ahmed Bounedja | - |
11 | Justin Amoako | - |
11 | J JACOBS | - |
12 | EL-HAJJ BELLOT | - |
14 | Chris Henry | - |
15 | K UMAR | - |
8 | JENZILIANO PRESIDENT | - |
12 | Casey Emakpor | - |
Total |
NORTH WEST JAZ
# | Player | Position |
---|---|---|
4 | J Stevens | - |
4 | Daniel Petrou | - |
6 | RITA MORINA | - |
8 | Kevin Hall | - |
9 | JOEL HARLAIN PUIRI | - |
11 | TAKUDZWA ZUABGO | - |
14 | DOVIE BILUS | - |
14 | JAMES TOGHER | - |
15 | Avigdor Bilus | - |
Total |