Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
K&C KNIGHTS | 6 | 13 | 8 | 6 | 33 | Win |
NORTH WEST JAZ | 2 | 3 | 8 | 7 | 20 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26/11/2017 | 1:00 PM | U14 Western Conference | 2017 | 40' |
K&C KNIGHTS
# | Player | Position | PTS |
---|---|---|---|
4 | Makhai Dawkins | - | 4 |
6 | Derin Olatinde | - | 10 |
6 | Beau Brown | - | 2 |
7 | Amani Kassayet | - | 0 |
9 | Malachi Jim-Lawson | - | 6 |
10 | Brian Chen | - | 0 |
12 | Kojo Sako | - | 0 |
14 | Alberto Chiapparouli | - | 8 |
15 | Omari Pond-Mckenzie | - | 3 |
Total | 33 |
NORTH WEST JAZ
# | Player | Position | PTS |
---|---|---|---|
4 | M Stephens | - | 2 |
5 | K Pakula | - | 0 |
6 | K Azosed | - | 6 |
8 | B Regia | - | 5 |
9 | J Stevens | - | 0 |
10 | Lewis Mcarthy | - | 0 |
11 | R Dury | - | 2 |
13 | Avigdor Bilus | - | 1 |
14 | S Honarmand | - | 0 |
9 | A Shamir | - | 2 |
15 | E Phillips | - | 2 |
Total | 20 |
Match Stats
PTS
33 | 20 |