Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
K&C KNIGHTS | 3 | 6 | 8 | 4 | 21 | Loss |
BALTIC STARS U12 | 4 | 9 | 12 | 3 | 28 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19/03/2017 | 3:00 PM | U12 Premier - West | 2016 | 40' |
K&C KNIGHTS
# | Player | Position |
---|---|---|
4 | WESLEY FOA | - |
5 | JODIE MARTIN KELLY | - |
6 | Beau Brown | - |
10 | FERGUS WAOMAN | - |
11 | Omari Pond-Mckenzie | - |
11 | RENEOR SAGUN | - |
11 | Cedric Ocampo | - |
12 | PIERRE LAHAIE | - |
13 | TAITE BURTON – POND | - |
13 | Amani Kassayet | - |
5 | Tiye Sako | - |
Total |
BALTIC STARS U12
# | Player | Position |
---|---|---|
2 | THOMAS BOGUSEUCIUS | - |
3 | Kajus Babenskas | - |
11 | GULAAS LAMAUSKAS | - |
20 | Tauras Peckys | - |
23 | Armantas Padriezas | - |
29 | Titas Kovoliovas | - |
31 | Gustas Sobko | - |
37 | Domas Vazgys | - |
Total |