Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
K&C KNIGHTS | 6 | 4 | 4 | 2 | 16 | Win |
CAMDEN KNIGHTS | 2 | 0 | 1 | 0 | 3 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
27/11/2016 | 2:00 PM | U12 Premier - West | 2016 | 40' |
K&C KNIGHTS
# | Player | Position |
---|---|---|
4 | SEB R | - |
5 | JODIE MARTIN KELLY | - |
6 | Beau Brown | - |
8 | CAMILO RAMIREZ | - |
10 | FERGUS WAOMAN | - |
11 | Omari Pond-Mckenzie | - |
12 | RODRIGO VILLA VEGA | - |
13 | TAITE BURTON – POND | - |
13 | Amani Kassayet | - |
14 | CHAD SNAITH | - |
Total |
CAMDEN KNIGHTS
# | Player | Position |
---|---|---|
0 | Vicnius Walker | - |
4 | Alp Karadogan | - |
5 | NASSIM BERKOUN | - |
6 | LULU HEALY | - |
8 | LAZAR PETROVIC | - |
10 | MILA VASIC | - |
11 | MAYA GRKOVIC | - |
13 | MANUEL ASALI | - |
14 | KOSTA KASIC | - |
30 | SEBASTIAN ZECEVIC | - |
Total |