Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
HARROW FALCONS | 2 | 6 | 16 | 10 | 34 | Win |
LONDON PULSE | 0 | 4 | 12 | 10 | 26 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
21/01/2018 | 3:00 PM | U14 Western Conference | 2017 | 40' |
HARROW FALCONS
# | Player | Position | PTS |
---|---|---|---|
5 | Amari Maitland | - | 5 |
9 | Barnabas Vali | - | 6 |
11 | David Owusu Derbie | - | 17 |
13 | Rui Cheng Zou | - | 0 |
15 | Ethan Bartholomew | - | 2 |
8 | Sameer Saniq | - | 2 |
9 | Abushek Samoo | - | 2 |
Total | 34 |
LONDON PULSE
# | Player | Position | PTS |
---|---|---|---|
2 | Noya Nokazi | - | 2 |
3 | Andrew Da Costa | - | 0 |
4 | Billy Morton | - | 2 |
11 | Sam Blake | - | 0 |
12 | Marko Ostojik | - | 2 |
12 | Adam Mian | - | 0 |
6 | Jordan Penhallow | - | 0 |
9 | Leon Saternus | - | 20 |
0 | Zack Hamri | - | 0 |
Total | 26 |
Match Stats
PTS
34 | 26 |