Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
HARROW BLACKHAWKS | 7 | 1 | 8 | 4 | 20 | Loss |
WESTSIDE | 8 | 9 | 11 | 10 | 38 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/12/2017 | 3:00 PM | U14 Western Conference | 2017 | 40' |
HARROW BLACKHAWKS
# | Player | Position |
---|---|---|
5 | Dylan Smith | - |
6 | Ezat Abdullah | - |
8 | Tyler Gordon-Powers | - |
9 | Yusef Khaldi | - |
12 | Corey Martin | - |
13 | Shak Thevananthan | - |
14 | George Glanvill | - |
15 | Kush Turner | - |
6 | Khalid Idris | - |
11 | Yago Vinete | - |
12 | James Doran | - |
Total |
WESTSIDE
# | Player | Position |
---|---|---|
10 | Finn Cohan | - |
30 | Tobe Akabogu | - |
31 | George Stevens | - |
41 | Jasper Towleh | - |
11 | Camron Spurr | - |
22 | Nick Masoudi | - |
32 | Ektor Clark | - |
Total |