Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
HARROW BLACKHAWKS | 0 | 2 | 3 | 2 | 7 | Loss |
WANDSWORTH WOLVES | 3 | 2 | 12 | 14 | 31 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26/02/2017 | 2:00 PM | U14 Regular Season | 2016 | 40' |
HARROW BLACKHAWKS
# | Player | Position |
---|---|---|
4 | RICO BUENA | - |
5 | Dylan Smith | - |
6 | SAMMEER AZHAR | - |
6 | Tyler Gordon-Powers | - |
8 | Jevoughn Gregg Fuller | - |
9 | Mehdy Amily | - |
10 | Shayan Odubore | - |
11 | Max Estevez | - |
12 | Tyrone Glean | - |
13 | DAVID OWUSUDERBIE | - |
8 | KEES VANDER LEEUW | - |
Total |
WANDSWORTH WOLVES
# | Player | Position |
---|---|---|
4 | MUYIWA OBAMAKIN | - |
9 | JOSHUA ORLEBAR – DAPAAR | - |
10 | SIDALI HAMMIA | - |
11 | JAMES LLAMADO | - |
11 | KEYON EBANK | - |
12 | Fozey Abdalla | - |
13 | CARL TIBIGAR | - |
Total |