Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
HARROW BLACKHAWKS | 3 | 4 | 15 | 1 | 23 | Win |
LONDON PULSE | 2 | 3 | 10 | 5 | 20 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
22/01/2017 | 4:00 PM | U16 Western Conference | 2016 | 40' |
HARROW BLACKHAWKS
# | Player | Position |
---|---|---|
4 | ABDULLAH NADEEM | - |
5 | Ben Stewart | - |
5 | NISCHAC BHATTARAT | - |
7 | Shahzad Amiri | - |
8 | JAY LATHIA | - |
9 | HAMZA YUSUF | - |
10 | ARMEL MUNONYEDI | - |
11 | Michael Omisore | - |
12 | ETHAN TORIELLO | - |
15 | Enrique Gonzalez | - |
6 | AMINE LAOUR | - |
12 | Kye Smith | - |
Total |
LONDON PULSE
# | Player | Position |
---|---|---|
5 | KAROL FILIP | - |
6 | Alexei Felekis | - |
7 | AJ ADAMS | - |
8 | Arzan Sukhia | - |
9 | Mahadale Gardher | - |
10 | Josh Man | - |
10 | DYLAN DE SILVA | - |
13 | SAM PHILIPS | - |
14 | HARRISON DOCK | - |
15 | Yannick Ruitenbeek | - |
15 | Kevin Johnson | - |
Total |