Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
HARROW BLACKHAWKS | 6 | 2 | 3 | 1 | 12 | Loss |
BRENT BALLERS | 11 | 12 | 9 | 11 | 43 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/02/2018 | 6:00 PM | U16 Western Conference | 2017 | 40' |
HARROW BLACKHAWKS
# | Player | Position | PTS |
---|---|---|---|
5 | Isam Vicente | - | 3 |
7 | Zachary Akinyedi | - | 0 |
9 | Shayan Odubore | - | 2 |
9 | Mehdy Amily | - | 0 |
9 | Luca Stanisci-Brown | - | 0 |
10 | Amir Alsaleh | - | 0 |
13 | Tyrone Glean | - | 0 |
14 | William Mackay | - | 7 |
15 | Jevoughn Gregg Fuller | - | 0 |
Total | 12 |
BRENT BALLERS
# | Player | Position | PTS |
---|---|---|---|
4 | Kevin Hall | - | 2 |
6 | Sohan Keldi | - | 4 |
8 | Chris Allen | - | 0 |
8 | Joel Phim | - | 4 |
9 | Raffi Benarroch | - | 1 |
10 | Sheyi Abgaje | Forward-Guard | 8 |
11 | Julian Kornovan | - | 13 |
12 | Valentin Sepsi | - | 3 |
13 | Avigdor Bilus | - | 6 |
14 | Elijah Djanogly | - | 2 |
Total | 43 |
Match Stats
PTS
12 | 43 |