Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
HARROW BLACKHAWKS | 5 | 7 | 8 | 8 | 28 | Loss |
BRENT BALLERS | 4 | 6 | 9 | 10 | 29 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
05/02/2017 | 2:00 PM | U16 Western Conference | 2016 | 40' |
HARROW BLACKHAWKS
# | Player | Position |
---|---|---|
5 | Ben Stewart | - |
5 | NISCHAC BHATTARAT | - |
6 | AMINE LAOUR | - |
7 | Shahzad Amiri | - |
8 | JAY LATHIA | - |
9 | HAMZA YUSUF | - |
10 | ARMEL MUNONYEDI | - |
12 | ETHAN TORIELLO | - |
15 | Enrique Gonzalez | - |
12 | S RAJA | - |
Total |
BRENT BALLERS
# | Player | Position |
---|---|---|
5 | Sheyi Abgaje | Forward-Guard |
6 | Kunal Magar | Guard |
7 | Jordan Khanu | - |
8 | Filip Fiedorowicz | - |
10 | Leith Hassan | - |
11 | BRUNEL WALDORF | - |
12 | Abishake Ananthakumar | - |
15 | Chris Allen | - |
9 | S BURY | - |
Total |