Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
LONDON UNITED | 9 | 7 | 8 | 7 | 31 | Win |
KENNINGTON GENERALS | 7 | 2 | 5 | 0 | 14 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/12/2016 | 1:00 PM | U12 Premier - East | 2016 | 40' |
LONDON UNITED
# | Player | Position |
---|---|---|
3 | ETHAN ARROYO | - |
4 | ZARGAR ADAR | - |
6 | DAVID KZASHIN | - |
8 | EATHEN FONSEKA | - |
12 | LIAM CAMPBELL | - |
14 | JOEL DUMITRU | - |
17 | TOBY LADIPO | - |
18 | DOMINIC ARROYO | - |
Total |
KENNINGTON GENERALS
# | Player | Position |
---|---|---|
4 | Shia Dos Santos | - |
6 | Omar Williams | - |
8 | Deck Vemba | - |
9 | Raheem Bennett | - |
11 | Alicia Cardona | - |
12 | Atlantaco Vemba | - |
13 | Fulvio Dos Santos | - |
14 | Noah Coffi | - |
15 | Alex Samnick | - |
11 | DIEGO PECK | - |
Total |