Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
GINTARAS | 5 | 8 | 10 | 2 | 25 | Loss |
RIGHT DEVELOPMENT FOUNDATION | 10 | 9 | 5 | 17 | 41 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/02/2018 | 2:00 PM | U14 Eastern Conference | 2017 | 40' |
GINTARAS
# | Player | Position | PTS |
---|---|---|---|
1 | Kajus Sinkevicius | - | 2 |
1 | B Martinkus | - | 5 |
4 | Rojus Cesonis | - | 0 |
7 | Tadas Stakele | - | 6 |
9 | Vilius Kuzminskas | - | 0 |
12 | Zygis Svegzda | - | 0 |
15 | Simas Konzeliauskas | - | 2 |
23 | H Dudzevicius | - | 10 |
23 | Gustas Peciulis | - | 0 |
Total | 25 |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position | PTS |
---|---|---|---|
2 | Ashley Frempong | - | 0 |
3 | Paul Kamara | - | 0 |
5 | Daevonte Caddle | - | 1 |
15 | Tyler Hope | - | 1 |
19 | Edon Halimi | - | 6 |
21 | Samuel Kadio | - | 2 |
22 | Aidanas Agintos | - | 5 |
27 | Moses Ndelule | - | 0 |
34 | Ignas Juskevicius | - | 14 |
41 | Dario Shabani | - | 0 |
7 | Ahmed Ismaila | - | 12 |
Total | 41 |
Match Stats
PTS
25 | 41 |