Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
GINTARAS | 9 | 0 | 11 | 10 | 30 | Win |
RIGHT DEVELOPMENT FOUNDATION | 2 | 2 | 4 | 2 | 10 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
14/01/2018 | 2:00 PM | U12 Premier - East | 2017 | 40' |
GINTARAS
# | Player | Position | PTS |
---|---|---|---|
1 | Kajus Sinkevicius | - | 2 |
4 | D Borozinkas | - | 0 |
4 | Rojus Cesonis | - | 8 |
9 | Vilius Kuzminskas | - | 0 |
9 | J Zakelis | - | 0 |
15 | Simas Konzeliauskas | - | 3 |
23 | Gustas Peciulis | - | 10 |
15 | Nojus Lapinkskas | - | 7 |
Total | 30 |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position | PTS |
---|---|---|---|
4 | Dinos Lawani | - | 0 |
5 | Jermaine Oniango | - | 0 |
6 | Michael Pounder | - | 0 |
7 | Isaac Odetoye | - | 0 |
8 | Tristan Duenas | - | 0 |
10 | Alban Valentino | - | 0 |
11 | Gab Vaitkunas | - | 10 |
12 | Simonas Lisauskas | - | 0 |
12 | Kaiden Cyrus | - | 0 |
14 | Osmond Mensah | - | 0 |
20 | Jem Butawan | - | 0 |
22 | Noah Wint | - | 0 |
Total | 10 |
Match Stats
PTS
30 | 10 |