Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
GINTARAS | 11 | 12 | 8 | 6 | 37 | Win |
HARROW BLACKHAWKS | 0 | 6 | 2 | 4 | 12 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
15/01/2017 | 2:00 PM | U14 Regular Season | 2016 | 40' |
GINTARAS
# | Player | Position |
---|---|---|
1 | Titas Ramanciauskas | - |
3 | Alonas Peciulis | Guard |
10 | Gytis Konzeliauskas | - |
11 | Nojus Visnevetskas | - |
23 | TADAS GIRNIUS | - |
23 | Gustas Peciulis | - |
27 | LAURYNAS MULECKAS | - |
11 | HAROLDAS DUDZEVICIUS | - |
Total |
HARROW BLACKHAWKS
# | Player | Position |
---|---|---|
4 | RICO BUENA | - |
5 | Dylan Smith | - |
6 | SAMMEER AZHAR | - |
8 | Jevoughn Gregg Fuller | - |
9 | Mehdy Amily | - |
10 | Shayan Odubore | - |
11 | Max Estevez | - |
12 | Tyrone Glean | - |
13 | DAVID OWUSUDERBIE | - |
8 | KEES VANDER LEEUW | - |
6 | Tyler Gordon-Powers | - |
Total |