Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
ENFIELD KINGS | 2 | 0 | 2 | 4 | 8 | Loss |
MM PREP | 14 | 17 | 23 | 10 | 64 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/02/2017 | 6:00 PM | U23 Men | 2016 | 40' |
ENFIELD KINGS
# | Player | Position |
---|---|---|
8 | S.GJEROVIDI | - |
8 | J MILOPOULO | - |
9 | JORDAN CONDISON | - |
11 | L.PLEDI | - |
5 | WILLIAM BINMEH | - |
8 | BAYANI BUENA | - |
Total |
MM PREP
# | Player | Position |
---|---|---|
5 | Maurice Gilbert | - |
6 | Trevor Onaiwu | Guard |
7 | David Cavaca | - |
8 | Adrian Simms | - |
10 | Aaron Noel | - |
12 | Martell Powell-Chambers | - |
14 | Mikel Graham | - |
Total |