Recap
Under 12s Playoffs 2015/2016
6
-
0
Final Score
Video
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Win | |
0 | 0 | 0 | 0 | 0 | 0 | Loss |
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
15/06/2015 | 7:00 PM | Under 12s Playoffs | 2015/2016 | 40' |
# | Player | Position | MIN | FGM | FGA | FTM | FTA |
---|---|---|---|---|---|---|---|
5 | Daniel Benn | Forward-Guard | 0 | 1 | 0 | 1 | 0 |
6 | Archie Stead | Guard | 1 | 0 | 1 | 0 | 1 |
7 | Finn Rosetta | Forward | 0 | 1 | 0 | 0 | 0 |
8 | Koby Brough | Forward-Guard | 0 | 1 | 1 | 1 | 1 |
Total | 1 | 3 | 2 | 2 | 2 |
# | Player | Position | MIN | FGM | FGA | FTM | FTA |
---|---|---|---|---|---|---|---|
9 | Blake Bannan | Forward-Guard | 0 | 1 | 1 | 1 | 0 |
10 | Hugo Stones | Guard | 0 | 1 | 0 | 0 | 1 |
11 | Tristian Holme | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Mason Ewing | Forward-Guard | 1 | 0 | 0 | 1 | 1 |
Total | 1 | 2 | 1 | 2 | 2 |
Match Stats
MIN
FGM
FGA
FTM
FTA
1 | 1 |
3 | 2 |
2 | 1 |
2 | 2 |
2 | 2 |