Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
COHENEL WARRIORS | 5 | 9 | 11 | 5 | 30 | Loss |
ACCESS 2 SPORTS | 8 | 5 | 10 | 8 | 31 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
08/01/2017 | 6:00 PM | U18 Regular Season | 2016 | 40' |
COHENEL WARRIORS
# | Player | Position |
---|---|---|
5 | TJ Burnett | - |
5 | John Davis | - |
6 | Benjamin Ankrah | - |
9 | EDEN MBUYI KANANGILA | - |
11 | CHRISTIAN ARTHUR | - |
12 | OLATELE OYEWOLE | - |
103 | ABDURAHMAN ADAM | - |
Total |
ACCESS 2 SPORTS
# | Player | Position |
---|---|---|
4 | CALLUM CARTWRIGHT | - |
5 | OZZY OSMAN | - |
6 | M.GUL | - |
7 | SAMMIE SAID | - |
8 | ANGEL GARCIA | - |
9 | TEGA AGBEDE | - |
10 | Antony Smith | - |
12 | B.MABIKA | - |
13 | Keyshaun Brown | - |
13 | BINESH ZANANI | - |
14 | Kokob Kidane | - |
15 | S.ASGHAR | - |
Total |