Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
CHISWICK GATORS | 10 | 7 | 10 | 4 | 31 | Win |
LONDON PULSE | 0 | 3 | 5 | 8 | 16 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/03/2018 | 3:00 PM | U12 Premier - West | 2017 | 40' |
CHISWICK GATORS
# | Player | Position | PTS |
---|---|---|---|
0 | Private: Harry Godwin | - | 13 |
8 | Edward Asttey | - | 2 |
12 | Kanata Shibuchi | - | 0 |
21 | Manny Zellner | - | 0 |
23 | Declan Miele-Howell | - | 0 |
87 | Alexandra Willis | - | 2 |
16 | Antione Vellios | - | 0 |
11 | Tyler Offiah | - | 3 |
18 | Kayne Dunn Thomas | - | 7 |
20 | Hassan Diop | - | 4 |
Total | 31 |
LONDON PULSE
# | Player | Position | PTS |
---|---|---|---|
0 | Seth Manilay | - | 0 |
1 | Sherwin Farahzadeh | - | 0 |
3 | Jaylen Osei-Kwaku | - | 4 |
4 | Bryce Maniley | - | 1 |
5 | Teo Andric | - | 0 |
6 | Benjamin Ajayi | - | 0 |
8 | Oliver Ostik | - | 7 |
9 | Oliver Ostojic | - | 0 |
12 | Ethan Toussaint | - | 2 |
12 | Madoc Parker | - | 2 |
Total | 16 |
Match Stats
PTS
31 | 16 |